Property Attributes
- MLS#26051085
- TypeSingle Family
- Listing Status Active
- CountyALLEGAN
- CityPullman
- AreaLee Twp
- NeighborhoodLee Twp
- Zip49450
- StyleSingle Family Residence
- Year Built2015
- Taxes$ 4846
- Price$ 385,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1488
- Lot Size0.11 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Lakefront home on a 160-acre all-sports lake with private dock and direct water access. This 2-bedroom, 2-bath residence offers 1,488 square feet of living space, plus an unfinished walkout basement with potential for additional finished area. The three-season porch features large windows overlooking the lake, providing a space to enjoy water views throughout the seasons. A loft area adds flexible space for hobbies, crafts, a home office, or additional sleeping accommodations. Located on a 4,884-square-foot lot, this property offers access to boating, fishing, swimming, and other lake activities. Whether used as a year-round residence or seasonal getaway, this waterfront property provides an opportunity to enjoy lake living with room to make it your own.
| High School |
|---|
| Bloomingdale Middle and High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $385,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Available,Electricity Available,Phone Connected,Cable Connected,High-Speed Internet |
| Possession | Close Plus 6 to 29 Days |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2015 |
| Stories Count | 2 |
| Township | Lee Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| Waterfront Features | Lake |
| County | Allegan |
| New Construction | No |
| Property Type | Residential |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | 109th turns into 54th to Amelia St to address |
| City | Pullman |
| Body of Water | Lower Scott Lake |
| High School District | Bloomingdale |
| Zoning Description | res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4884.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 4846.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26051085 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 117628 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 5 COVE SUBDIVISION NO 1 SEC 4 T1N R15W. |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Center Island |
|---|---|
| Basement | Daylight,Full,Walk-Out Access |
| Flooring | Laminate,Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storms,Screens,Insulated Windows |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Lot Features | Cul-De-Sac |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.11 |
| Spa | No |
| Building Area Total | 1488.0 |
| Lot Dimensions | 33x148 |
| OwnerPhone | 720-635-5223 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Unimproved |
| Waterfront Y/N | Yes |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Dock | True |
| Private Frontage | True |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 25, 2026 5:05 PM UTC
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested