Property Attributes
- MLS#1949744
- TypeSingle Family
- Listing Status Pending
- CountyMASON
- CityLudington
- AreaMason
- NeighborhoodCity of Ludington
- Zip49431
- Style
- Year Built1900
- Price$ 210,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2394
- Lot Size0.19 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
4 Bed 1 1/2 bath in the city of Ludington. Large home with beautiful kitchen and formal dining room. Home has charming character with its hardwood floors and wood work. Home has a full basement with some finished areas and a 2 car detached garage. Lots of potential! Sold as is. Year built is an estimate. Buyer to verify all info.
| Price History | |
|---|---|
| 8/24/2026 | Listed $210,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Refrigerator,Oven/Range,Dishwasher,Microwave |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Frame,Vinyl Siding |
| Pets Allowed | false |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | City of Ludington |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Mason |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Addition No 2 |
| Garage Y/N | Yes |
| Other Structures | None |
| Full Baths | 1 |
| Status | Pending |
| Directions | US-10 to Pere Marquette Hwy,South to 6th St,West to Lincoln St,North to 5th St,West to home. |
| City | Ludington |
| High School District | Ludington Area School District |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Ludington Area School District |
| Elementary School District | Ludington Area School District |
| Tax Assessed Value | 95723 |
| Lease Amount Frequency | Annually |
| Legal Description | Addition No. 2 Lot 1 Block 113 |
| Freehold | VOW,BBO |
Interior Features
| Interior Amenities | Kitchen Island,Formal Dining Room,Drywall |
|---|---|
| Basement | Full,Finished Rooms |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1644 |
| Half Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 750 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bathroom Features | None |
| Kitchen Area | 175.5 |
| Kitchen Length | 13 |
| Kitchen Width | 13.5 |
| Primary on Main | 143 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 144 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 126 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 10.5 |
| Dining Room Area | 14.5 |
| Dining Room Width | 13.5 |
| Living Room Area | 294 |
| Living Room Length | 14 |
| Living Room Width | 21 |
| Primary Bedroom Area | 159.5 |
| Primary Bedroom Length | 14.5 |
| Primary Bedroom Width | 11 |
| Dining Room Area | 195.75 |
| Bedroom 4 Level | Upper |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Concrete,Detached |
| Lot Features | Corner Lot,Subdivided |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Number of Buildings | 1 |
| Spa | No |
| Lot Dimensions | 60x140 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 25, 2026 5:05 PM UTC
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested