Property Attributes
- MLS#1950944
- TypeSingle Family
- Listing Status New
- CountyMIDLAND
- CityShepherd
- AreaMidland
- NeighborhoodGreendale
- Zip48883
- StyleRanch
- Year Built2007
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1644
- Lot Size18.01 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
Calling all hunting enthusiasts, hobby farmers, nature lovers, and anyone looking for their own piece of paradise! This beautiful 18-acre property truly has it all. A winding driveway welcomes you to the property and leads to a spacious pole barn/garage with a lean-to for additional storage. The back of the barn is set up for animals with individual pens. You'll also find multiple fenced areas, a chicken coop, and two 10' x 20' shelters—providing plenty of space for animals, hobbies, or your own small farm. The beautifully landscaped 3-bedroom, 2-bath home is surrounded by peaceful country scenery, with approximately 14 wooded acres featuring established trails and permanent hunting blinds. The property also offers three apple trees, three pear trees, and abundant opportunities to enjoy wildlife right outside your door. A large covered back deck is the perfect place to relax, watch the wildlife, and take in the tranquility of your surroundings. Inside, enjoy your morning coffee at the kitchen island or in the cozy breakfast nook. The home offers plenty of comfortable living space for everyday life and entertaining family and friends. For added peace of mind, the furnace was recently replaced and includes a 10-year transferable warranty. Whether you're looking for hunting land, room for animals, a hobby farm, or simply a private country retreat, this unique 18-acre property offers the space and setting to make it your own.
| Price History | |
|---|---|
| 9/25/2026 | Listed $375,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Refrigerator,Oven/Range,Dishwasher,Microwave,Washer,Dryer,Exhaust Fan,Electric Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Pets Allowed | false |
| Year Built | 2007 |
| Township | Greendale |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Midland |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Energy Efficient | Not Applicable |
| Subdivision Name | Greendale Township |
| Garage Y/N | Yes |
| Green Water Conservation | Not Applicable |
| Other Structures | Barn(s) |
| Full Baths | 2 |
| Status | New |
| Directions | North of M-20 to Lewis north to property on the west |
| City | Shepherd |
| High School District | Bullock Creek School District |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 784515.6 |
| Carport Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Structure Type | Modular/BOCA |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Bullock Creek School District |
| Elementary School District | Bullock Creek School District |
| Tax Assessed Value | 75351 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | SEC 05 T14N R2W COM 660 FT N OF SE SEC COR,TH N 330 FT,W 1320 FT,S 330 FT,E 1320 AND COM 330 FT N OF SE SEC COR,TH N 122 FT,W 416 FT,N 208 FT,W 904 FT,S 330 FT,E 1320 FT. |
| AttributionContact | Home: 989-388-3121 |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Walk-In Closet(s),Pantry,Breakfast Nook,Kitchen Island,Mud Room,Formal Dining Room,Workshop,Drywall |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Wood,Vinyl,Carpet |
| Fireplace Features | None |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes,Curtain Rods |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1644 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bathroom Features | Private |
| Kitchen Area | 273 |
| Kitchen Length | 21 |
| Kitchen Width | 13 |
| Primary on Main | 148.5 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 13.5 |
| Bedroom 3 Area | 100.7 |
| Bedroom 3 Length | 9.5 |
| Bedroom 3 Width | 10.6 |
| Dining Room Area | 13 |
| Dining Room Width | 10 |
| Living Room Area | 355.2 |
| Living Room Length | 19.2 |
| Living Room Width | 18.5 |
| Primary Bedroom Area | 171.6 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 13.2 |
| Dining Room Level | Main |
| Dining Room Area | 130 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Gravel,Detached,Concrete Floors |
|---|---|
| Lot Features | Wooded-Hardwoods,Wooded,Evergreens,Level,Landscaped,Metes and Bounds |
| Water Source | Private |
| Lot Size Area | 18.01 |
| Foundation Details | Block |
| Number of Buildings | 2 |
| Spa | No |
| Lot Dimensions | 330x1320x660x1320x122 |
| Lot Size Acres | 18.01 |
| Road Surface Type | Gravel |
| Waterfront Y/N | No |
| Other Equipment | Dish TV |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 25, 2026 5:05 PM UTC
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested