Property Attributes
- MLS#1950974
- TypeSingle Family
- Listing Status New
- CountyISABELLA
- CityMt Pleasant
- AreaIsabella
- NeighborhoodCity of Mt. Pleasant
- Zip48858
- StyleRanch
- Year Built1930
- Taxes$ 3583
- Price$ 169,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1140
- Lot Size0.25 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
There’s something especially appealing about a home that simply feels easy, and this renovated west-side charmer is just that. Fresh, neutral finishes and a clean, aesthetic give the interior a comfortable, move-right-in feel, ready to make your own. Four bedrooms and 1.5 baths provide a flexible layout with room to settle in and feel right at home. Outside, the oversized lot is a wonderful extension of the home, with a fully fenced backyard offering plenty of space for summer dinners, weekend gatherings, pets and play, or a quiet evening outdoors. The location makes everyday life just as easy, with downtown Mount Pleasant nearby and the community’s parks, walking paths, and biking trails all within a short walk. This is the kind of home that makes homeownership feel approachable—updated, comfortable, well located, and ready to enjoy from day one.
| Elementary School | Middle School | High School |
|---|---|---|
| Ganiard School Elementary School | West Intermediate School Middle School | Mt. Pleasant Senior High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $169,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Possession | Close Of Escrow |
| Roof | Metal/Steel |
| Appliances | Refrigerator,Oven/Range |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Frame,Vinyl Siding |
| Pets Allowed | false |
| Year Built | 1930 |
| Township | City of Mt. Pleasant |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Isabella |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | NONE |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | New |
| Directions | Broadway Street North on Adams Southeast corner of Adams and Ward Driveway is off of Adams |
| High School | Mt. Pleasant Senior High School |
| City | Mt Pleasant |
| High School District | Mount Pleasant City School District |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Carport Y/N | No |
| Elementary School | Ganiard School |
| Tax Annual Amount | 3583.5 |
| Home Warranty Y/N | No |
| Middle/Junior High School | West Intermediate School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Mount Pleasant City School District |
| Elementary School District | Mount Pleasant City School District |
| Tax Assessed Value | 68400 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | WARDS ADD LOTS 74 & 75 |
| Year Built Effective | 2018 |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Drywall,Ceiling Fan(s),High Speed Internet |
|---|---|
| Flooring | Laminate |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1140 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bathroom Features | None |
| Kitchen Area | 187 |
| Kitchen Length | 17 |
| Kitchen Width | 11 |
| Primary on Main | 132 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 88 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 8 |
| Living Room Area | 187 |
| Living Room Length | 17 |
| Living Room Width | 11 |
| Primary Bedroom Area | 153 |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 9 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Sidewalk,Garden |
|---|---|
| Fencing | Fenced |
| Parking Features | Dirt,None |
| Lot Features | Cleared,Subdivided |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Slab |
| Number of Buildings | 2 |
| Spa | No |
| Lot Dimensions | 100 x 108 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 25, 2026 5:05 PM UTC
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested